Pin and benchmark
Pin the jurisdiction you are leaning towards, then line up to 5 rivals against it. Every unlocked figure shows where a peer beats it or loses to it on capital, timeline, cost and difficulty, so one screen tells you whether your first choice actually holds up.
Sign in to watch these jurisdictions for changes.
| Dimension |
Pinned 🇮🇹 Italy partly open Verified 2026-07-03
|
🇱🇹 Lithuania
partly open
Verified 2026-07-03
|
|---|---|---|
| Licence type | Istituto di Moneta Elettronica (IMEL), authorised under Legislative Decree 11/2010 / TUB (Testo Unico Bancario) implementing EMD2, per Banca d'Italia's 'Disposizioni di vigilanza per gli Istituti di Pagamento e gli IMEL'. No separate branded 'small IMEL' tier distinct from general PSD2 exemption thresholds was confirmed; Italy's framework centers on the full IMEL authorisation. | EMI licence (unrestricted) or Restricted EMI, via the Bank of Lithuania. |
| Regulator | Banca d'Italia (Bank of Italy) - Vigilanza (Supervision) function | Bank of Lithuania (Lietuvos bankas). |
| Capital requirement | Italy capital requirement is locked. Unlock with the £349 pass. | Lithuania capital requirement is locked. Unlock with the £349 pass. |
| Timeline to authorisation | Italy timeline to authorisation is locked. Unlock with the £349 pass. | Lithuania timeline to authorisation is locked. Unlock with the £349 pass. |
| Local substance | Italy local substance is locked. Unlock with the £349 pass. | Lithuania local substance is locked. Unlock with the £349 pass. |
| Application cost | Italy application cost is locked. Unlock with the £349 pass. | Lithuania application cost is locked. Unlock with the £349 pass. |
| Ongoing cost | Italy ongoing cost is locked. Unlock with the £349 pass. | Lithuania ongoing cost is locked. Unlock with the £349 pass. |
| Passporting | Italy passporting is locked. Unlock with the £349 pass. | Lithuania passporting is locked. Unlock with the £349 pass. |
| EMIs authorised | Italy emis authorised is locked. Unlock with the £349 pass. | Lithuania emis authorised is locked. Unlock with the £349 pass. |
| Key restrictions | Italy key restrictions is locked. Unlock with the £349 pass. | Lithuania key restrictions is locked. Unlock with the £349 pass. |
| Safeguarding | Italy safeguarding is locked. Unlock with the £349 pass. | Lithuania safeguarding is locked. Unlock with the £349 pass. |
| Recent changes | PSD3/PSR final compromise texts agreed by Parliament and Council, published 23 April 2026; undergoing legal-linguistic review before Official Journal publication expected June/July 2026 (possible slip to September). As a Regulation, the PSR will apply directly in Italy without national transposition; PSD3 requires transposition within 18 months. No Italy-specific transposition law yet as of mid-2026. | PSD3 and PSR merge the payment institution and EMI regimes into one payment institution licence that can issue e-money. Final texts published 23 Apr 2026, OJ expected mid to late 2026, PSR applies about 20 days after publication, PSD3 transposition within 18 months (applicability ~Q2/Q3 2028). Existing EMIs are grandfathered but must update their file. Continued AML tightening. |
| Difficulty rating | Italy difficulty rating is locked. Unlock with the £349 pass. | Lithuania difficulty rating is locked. Unlock with the £349 pass. |
Informational only, not legal advice. A delta compares the sortable figure only (capital, timeline, cost, difficulty, passporting, approvals); it is not a judgement on overall suitability. Verify with qualified counsel before acting.