About
Who is behind the data.
LicenceMap is not a scraped directory. It is compiled by someone who has run the licensing, purchase and sale of regulated entities in person, and every figure is dated and traced to a primary source.
The operator
LicenceMap is compiled by one person: the group chief executive of a digital assets and payments group operating across the UK, EU, US and Latin America, answerable directly to regulators including the FCA, Banco de Portugal, the Bank of Lithuania and Mexico's CNBV. The comparisons here are built by someone who sits across the table from these regulators, not someone who has only read their handbooks. Full credentials and how they shape the data are on the methodology page.
You won't find a name on this page. What matters is the seat: group chief executive, direct accountability to five regulators, MiCA transitions taken firsthand. The credentials are the identity check; the anonymity keeps the comparisons about the regimes, not about him.
Contracting entity: Operated by a UK-based entity. Full legal name, company number and registered address appear on all invoices and contracts. Contact: hello@licencemap.com
How the data is compiled
How every figure is compiled, verified and corrected lives in the methodology.
Coverage
The regimes we track, on one map.
Every covered jurisdiction is also available in the accessible list below.
| Jurisdiction | Profile |
|---|---|
| 🇬🇧 United Kingdom | Open profile |
| 🇱🇹 Lithuania | Open profile |
| 🇵🇹 Portugal | Open profile |
| 🇲🇽 Mexico | Open profile |
| 🇮🇪 Ireland | Open profile |
| 🇲🇹 Malta | Open profile |
| 🇫🇷 France | Open profile |
| 🇩🇪 Germany | Open profile |
| 🇨🇭 Switzerland | Open profile |
| 🇦🇪 United Arab Emirates (Dubai - VARA) | Open profile |
| 🇸🇬 Singapore | Open profile |
| 🇭🇰 Hong Kong | Open profile |
| 🇬🇮 Gibraltar | Open profile |
| 🇳🇱 Netherlands | Open profile |
| 🇨🇾 Cyprus | Open profile |
| 🇦🇹 Austria | Open profile |
| 🇱🇮 Liechtenstein | Open profile |
| 🇱🇺 Luxembourg | Open profile |
| 🇪🇸 Spain | Open profile |
| 🇮🇹 Italy | Open profile |
| 🇧🇪 Belgium | Open profile |
| 🇵🇱 Poland | Open profile |
| 🇨🇿 Czechia | Open profile |
| 🇸🇪 Sweden | Open profile |
| 🇳🇴 Norway | Open profile |
| 🇩🇰 Denmark | Open profile |
| 🇫🇮 Finland | Open profile |
| 🇧🇬 Bulgaria | Open profile |
| 🇭🇷 Croatia | Open profile |
| 🇪🇪 Estonia | Open profile |
| 🇬🇷 Greece | Open profile |
| 🇭🇺 Hungary | Open profile |
| 🇱🇻 Latvia | Open profile |
| 🇷🇴 Romania | Open profile |
| 🇸🇰 Slovakia | Open profile |
| 🇸🇮 Slovenia | Open profile |
| 🇦🇪 ADGM (Abu Dhabi) | Open profile |
| 🇧🇭 Bahrain | Open profile |
| 🇯🇵 Japan | Open profile |
| 🇰🇷 South Korea | Open profile |
| 🇰🇾 Cayman Islands | Open profile |
| 🇧🇲 Bermuda | Open profile |
| 🇻🇬 British Virgin Islands (BVI) | Open profile |
| 🇸🇻 El Salvador | Open profile |
| 🇮🇲 Isle of Man | Open profile |
| 🇯🇪 Jersey | Open profile |
| 🇬🇬 Guernsey | Open profile |
| 🇨🇦 Canada | Open profile |
| 🇹🇷 Turkey | Open profile |
| 🇹🇭 Thailand | Open profile |
| 🇮🇩 Indonesia | Open profile |
| 🇺🇸 United States | Open profile |
| 🇮🇸 Iceland | Open profile |
+ new jurisdictions added regularly. Want one we don't cover yet?