Pin and benchmark
Pin the jurisdiction you are leaning towards, then line up to 5 rivals against it. Every unlocked figure shows where a peer beats it or loses to it on capital, timeline, cost and difficulty, so one screen tells you whether your first choice actually holds up.
Sign in to watch these jurisdictions for changes.
| Dimension |
Pinned 🇦🇹 Austria partly open Verified 2026-07-03
|
🇮🇪 Ireland
partly open
Verified 2026-07-03
|
|---|---|---|
| Licence type | E-money institution licence (Konzession) under the E-Geldgesetz 2010 (E-Money Act 2010), Austria's EMD2 transposition; credit institutions licensed under the Banking Act (BWG) may also issue e-money without a separate EMI licence | E-Money Institution or Small E-Money Institution under the European Communities (Electronic Money) Regulations 2011. |
| Regulator | Financial Market Authority Austria (Finanzmarktaufsicht, FMA) | Central Bank of Ireland (CBI). |
| Capital requirement | Austria capital requirement is locked. Unlock with the £349 pass. | Ireland capital requirement is locked. Unlock with the £349 pass. |
| Timeline to authorisation | Austria timeline to authorisation is locked. Unlock with the £349 pass. | Ireland timeline to authorisation is locked. Unlock with the £349 pass. |
| Local substance | Austria local substance is locked. Unlock with the £349 pass. | Ireland local substance is locked. Unlock with the £349 pass. |
| Application cost | Austria application cost is locked. Unlock with the £349 pass. | Ireland application cost is locked. Unlock with the £349 pass. |
| Ongoing cost | Austria ongoing cost is locked. Unlock with the £349 pass. | Ireland ongoing cost is locked. Unlock with the £349 pass. |
| Passporting | Austria passporting is locked. Unlock with the £349 pass. | Ireland passporting is locked. Unlock with the £349 pass. |
| EMIs authorised | Austria emis authorised is locked. Unlock with the £349 pass. | Ireland emis authorised is locked. Unlock with the £349 pass. |
| Key restrictions | Austria key restrictions is locked. Unlock with the £349 pass. | Ireland key restrictions is locked. Unlock with the £349 pass. |
| Safeguarding | Austria safeguarding is locked. Unlock with the £349 pass. | Ireland safeguarding is locked. Unlock with the £349 pass. |
| Recent changes | PSD3 and the PSR will merge the payment institution and EMI regimes into one licence that can issue e-money. Final texts published 23 April 2026, applicability targeted around 2028; existing EMIs are grandfathered but must update their file. | PSD3 and PSR merge the payment institution and EMI regimes into one payment institution licence that can issue e-money. Final texts published 23 Apr 2026, OJ expected mid to late 2026, PSR applies about 20 days after publication, PSD3 transposition within 18 months (applicability ~Q2/Q3 2028). Existing EMIs are grandfathered but must update their file. |
| Difficulty rating | Austria difficulty rating is locked. Unlock with the £349 pass. | Ireland difficulty rating is locked. Unlock with the £349 pass. |
Informational only, not legal advice. A delta compares the sortable figure only (capital, timeline, cost, difficulty, passporting, approvals); it is not a judgement on overall suitability. Verify with qualified counsel before acting.